XLX Multiprotocol Gateway Reflector
   XLX069 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 3 days 23:56:11
# Flag DV Station Band Last Heard (UTC) Linked for Protocol Module IP
1 LiberiaLiberia ELITE-B 70cm 04.01.2026 23:40 1 days 06:21:56 s YSF A 51.77.213.200
2 EnglandEngland M8LNX-B 70cm 04.01.2026 03:29 0 days 22:16:43 s DMRMmdvm D 82.10.213.35
3 Canary IslandsCanary Islands EA8OA-B 70cm 04.01.2026 15:38 0 days 10:07:37 s DMRMmdvm A 5.224.254.102
4 United StatesUnited States W1GCF-B 70cm 04.01.2026 18:17 0 days 07:29:05 s DCS C 24.218.102.8
5 MexicoMexico XE2LRS-B 70cm 04.01.2026 18:46 0 days 07:00:17 s YSF A 189.244.133.160
6 United StatesUnited States N1EZT-H 04.01.2026 23:22 0 days 02:23:48 s DCS C 74.105.208.82
ea8ajc@gmail.com