XLX Multiprotocol Gateway Reflector
   XLX069 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 0 days 01:42:22
# Flag DV Station Band Last Heard (UTC) Linked for Protocol Module IP
1 LiberiaLiberia ELITE-B 70cm 18.09.2025 16:00 0 days 01:41:47 s YSF A 51.77.213.200
2 Canary IslandsCanary Islands EA8AJC-B 70cm 18.09.2025 14:44 0 days 01:41:46 s DMRMmdvm B 2.137.14.24
3 United StatesUnited States W1GCF-B 70cm 18.09.2025 14:44 0 days 01:41:45 s DCS C 24.218.102.8
4 United StatesUnited States N1EZT-H 18.09.2025 14:44 0 days 01:41:45 s DCS C 173.63.180.61
5 EnglandEngland 2E0LNX-B 70cm 18.09.2025 14:44 0 days 01:41:39 s DMRMmdvm D 82.10.213.35
6 Canary IslandsCanary Islands EA8OA-B 70cm 18.09.2025 14:44 0 days 01:41:38 s DMRMmdvm A 77.228.42.70
7 Canary IslandsCanary Islands EA8AJC-B 70cm 18.09.2025 15:04 0 days 01:22:33 s DMRMmdvm B 2.137.14.24
ea8ajc@gmail.com