XLX Multiprotocol Gateway Reflector
   XLX069 v2.5.3 - Dashboard v2.4.2 GRUPO ELITE  /  Service uptime: 8 days 19:33:37
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
28.03.2024 244.00 MB 426.86 MB 5.00 KB 885.00 KB
27.03.2024 305.20 MB 505.14 MB 208.00 KB 139.00 KB
26.03.2024 217.00 MB 199.99 MB 5.00 KB 1017.00 KB
25.03.2024 230.01 MB 342.51 MB 11.00 KB 519.00 KB
24.03.2024 314.29 MB 495.41 MB 298.00 KB 418.00 KB
23.03.2024 311.60 MB 492.72 MB 618.00 KB 735.00 KB
22.03.2024 362.71 MB 549.98 MB 722.00 KB 1000.00 KB
21.03.2024 296.61 MB 830.81 MB 622.00 KB 832.00 KB
20.03.2024 242.04 MB 636.42 MB 42.00 KB 435.00 KB
19.03.2024 208.46 MB 614.88 MB 469.00 KB 906.00 KB
18.03.2024 155.63 MB 390.78 MB 642.00 KB 799.00 KB
17.03.2024 190.19 MB 444.36 MB 198.00 KB 372.00 KB
16.03.2024 223.78 MB 557.74 MB 798.00 KB 753.00 KB
15.03.2024 210.30 MB 354.25 MB 305.00 KB 257.00 KB
14.03.2024 194.76 MB 235.25 MB 781.00 KB 260.00 KB
13.03.2024 286.45 MB 432.53 MB 460.00 KB 540.00 KB
12.03.2024 259.83 MB 414.50 MB 846.00 KB 513.00 KB
11.03.2024 216.12 MB 427.74 MB 125.00 KB 758.00 KB
10.03.2024 258.42 MB 470.15 MB 435.00 KB 153.00 KB
09.03.2024 280.09 MB 321.94 MB 96.00 KB 958.00 KB
08.03.2024 201.35 MB 232.65 MB 361.00 KB 664.00 KB
07.03.2024 218.86 MB 479.40 MB 877.00 KB 412.00 KB
06.03.2024 204.24 MB 274.69 MB 245.00 KB 706.00 KB
05.03.2024 292.20 MB 467.53 MB 204.00 KB 542.00 KB
04.03.2024 297.81 MB 457.19 MB 830.00 KB 193.00 KB
03.03.2024 355.83 MB 464.51 MB 850.00 KB 518.00 KB
02.03.2024 296.27 MB 452.08 MB 273.00 KB 81.00 KB
01.03.2024 192.34 MB 377.18 MB 350.00 KB 183.00 KB
29.02.2024 248.98 MB 486.57 MB 1005.00 KB 588.00 KB
28.02.2024 251.01 MB 454.65 MB 6.00 KB 669.00 KB
Month RX TX Avg Rx Avg TX
March 6.90 GB 12.06 GB 412.00 KB 188.00 KB
February 5.60 GB 8.93 GB 844.00 KB 5.00 KB
January 4.93 GB 10.08 GB 644.00 KB 329.00 KB
December 5.17 GB 10.37 GB 986.00 KB 741.00 KB
November 5.58 GB 10.38 GB 590.00 KB 796.00 KB
October 6.11 GB 12.81 GB 865.00 KB 867.00 KB
September 6.52 GB 12.76 GB 895.00 KB 173.00 KB
August 5.71 GB 11.72 GB 272.00 KB 52.00 KB
July 4.61 GB 7.98 GB 409.00 KB 397.00 KB
June 4.71 GB 7.70 GB 855.00 KB 850.00 KB
May 5.04 GB 9.39 GB 502.00 KB 294.00 KB
April 5.24 GB 9.08 GB 444.00 KB 241.00 KB
ea8ajc@gmail.com